Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 176
Submission ID: 176
Submission UUID: 12c60b03-c731-4b61-a16e-6cb2af8808f1
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=tVdDoPh8H0cxJYdKxT42mGyzL2lN4z6PPZQVB3DwYSA
Created: Sat, 03/21/2020 - 15:44
Completed: Thu, 07/23/2026 - 13:50
Changed: Thu, 07/23/2026 - 14:02
Remote IP address: 91.227.134.96
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
| Active | Yes |
|---|---|
| Institution Name | Nova Southeastern University |
| Program Name | Pharmaceutical Sciences |
| Degree Type | Ph.D. |
| Short Name | Nova Southeastern U-176 |
| Banner Image: | nsu-college-of-pharmacy-pharmcas-900x270 (002).png |
| If you need to post a notification below your school name, please enter it here: | |
| Address 1 | Nova Southeastern University |
| Address 2 | Barry and Judy Silverman College of Pharmacy |
| Address 3 | 3200 South University Drive |
| City | Fort Lauderdale |
| State | Florida |
| Zip/Postal Code | 33328 |
| Country | United States |
| Program Location: | Florida |
| Admissions Office Contact(s): |
|
| Institutional Website: | |
| Contact Information Video: | |
| I would like to mark this section as done. | Yes |
| What is your application deadline for the upcoming academic year? | July 10, 2027 |
| Does this program use rolling admissions? | Yes |
| Is your program participating in PharmGrad? | Yes |
| Application Fee: | $50 |
| Application Deadline Description: | International applicants are encouraged to submit their PharmGrad application by March 31 to allow sufficient time for application review, the admissions interview, and student visa processing prior to the start of the program. Learn more about the program at: https://pharmacy.nova.edu/admissions/graduate.html |
| I would like to mark this section as done. | Yes |
| Program Description | EARN YOUR PH.D. IN PHARMACEUTICAL SCIENCES AND BECOME A LEADER IN DRUG DISCOVERY AND HEALTHCARE INNOVATION Advance your career with a Doctor of Philosophy (Ph.D.) in Pharmaceutical Sciences from Nova Southeastern University's Barry and Judy Silverman College of Pharmacy. This research-intensive program prepares you for high-demand careers in the pharmaceutical, biotechnology, healthcare, government, and academic sectors. Customize your education by choosing one of three specialized concentrations: • Molecular Medicine and Pharmacogenomics – Discover how drugs interact with the human body and use genetics to develop personalized treatments. • Pharmaceutics – Design and improve drug delivery systems that make medications safer, more effective, and easier for patients to use. • Pharmacoeconomics and Outcomes Research – Evaluate the clinical, economic, and real-world impact of medications to enhance healthcare decision-making and patient outcomes. Whether your goal is to develop new therapies, improve patient care, or lead groundbreaking research, NSU's Ph.D. program provides the knowledge, research experience, and professional network to help you launch a meaningful and impactful career. Graduates are well-positioned for employment in pharmaceutical and biotechnology companies, contract research organizations (CROs), government agencies, healthcare systems, and universities, where they help shape the future of medicine and improve patient outcomes worldwide. Learn more about the program at: https://pharmacy.nova.edu/degrees/doctoral/pharmaceutical-sciences.html |
| Program Description Video: | |
| I would like to mark this section as done. | Yes |
| Is your institution public or private? | Private |
| Are you currently accepting applications for this program? | Yes |
| Program Start Term: | Fall |
| Satellite/Branch campuses: |
|
| I would like to mark this section as done. | Yes |
| Credits Required for Degree: | 97 |
| Required Rotations: | Research |
| Seminars: | Required |
| College-based Qualifying/Comprehensive Exam: | Required |
| Other Qualifying Exams or Certifications: | Varies |
| Thesis/Dissertation: | Required |
| Additional Information about Degree Requirements: | |
| I would like to mark this section as done. | Yes |
| Delivery Method | On Campus |
| Curricular Focus or Concentration: |
|
| Area(s) of Study: | Administrative Science, Behavioral Science, Biochemistry, Biological Science, Biomedical Sciences, Cancer, Cellular Biology, Drug Delivery, Drug Development, Drug Discovery, Drug Metabolism, Education, Experimental Therapeutics, Health Outcomes, Health Policy, Health Services, Human Population, Industrial Pharmacy, Molecular Biology, Molecular Medicine, Molecular Science, Nanoscience, Nanotechnology, Neuroscience, Pharmaceutical Marketing, Pharmaceutical Science, Pharmaceutics, Pharmacodynamics, Pharmacoeconomics, Pharmacogenomics, Pharmacokinetics, Pharmacology, Pharmacometrics, Pharmacotherapy, Pharmacy Management, Pharmacy Marketing, Pharmacy Policy, Public Health, Social Science, Toxicology, Transdermal Drug Delivery, Translational Science |
| Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | * Molecular Medicine and Pharmacogenomics, centering on mechanism of action of drugs. * Pharmaceutics, focusing on effective drug delivery to the desired target. * Pharmacoeconomics and Outcomes Research, concerned with evaluating the value and real-world impact of drug therapy. |
| I would like to mark this section as done. | Yes |
| Have you previously enrolled students in this program? | Yes |
| Last academic year-number of matriculated students for your program: | 1 |
| United States | 1 |
| International | 0 |
| Last academic year-average overall GPA of the matriculated students: | 3.96 |
| Have you graduated your first class for this program? | Yes |
| Academia | 3 |
| Industry | 0 |
| Government | 0 |
| Other | |
| Unknown | |
| Enter any additional information regarding job placements: | |
| Last 5 academic years-estimated average years of study to graduation: | 5 |
| I would like to mark this section as done. | Yes |
| Is the GRE required? | No |
| Verbal Reasoning: | |
| Quantitative Reasoning: | |
| Analytical Writing: | |
| Enter any additional information regarding the GRE: | GRE-standardized exams for entrance into the NSU Barry and Judy Silverman College of Pharmacy are optional. If submitted, GRE standardized exam scores should be within 3 years from the application submission date. |
| Are any of the following tests required for international applicants? | TOEFL or IELTS |
| Other tests or credentials: | • Test of English as a Foreign Language (TOEFL): (org) Internet-based test (iTB) 0 – 120 scale: minimum score 80 Internet-based test (iTB) 1 – 6 scale: minimum score 4 • International English Language Testing System (IELTS): minimum score of 6.0 on the test module (org) • Duolingo Test of English: minimum score of 105 (com) Scores must be no more than two years old at the time of the interview. For full requirements: https://pharmacy.nova.edu/admissions/graduate.html |
| I would like to mark this section as done. | Yes |
| Are letters of recommendations required by your program? | Yes |
| If yes, how many letters of recommendation are required? | 3 |
| Enter any additional information regarding recommendations: | Letters of recommendation are not required. Instead, request a professional recommendation through the standardized rating form in your PharmGRAD application. At least one recommendation must be submitted directly through PharmGRAD before your application can be reviewed. We recommend choosing someone who knows you well, such as a professor, a healthcare professional supervisor, or a pre-professional committee. |
| I would like to mark this section as done. | Yes |
| Minimum overall GPA considered: | 3.0 |
| Recommended overall GPA considered: | 3.4 |
| Enter any additional information regarding application or admission requirements: | |
| I would like to mark this section as done. | Yes |
| Percentage of students receiving financial support: | 80 |
| Type of financial support available: | Tuition Waiver, Stipend, Research Assistantship, Teaching Assistantship, Department or University Scholarship, Other |
| What is the minimum financial support for eligible students apart from tuition remission? | 6,000 |
| Enter any additional information regarding financial support: | All institutional scholarships are competitive. They are limited and are also on a first-come, first-served basis. There are other types of financial support, such as Student Employment and Research Assistantships. |
| I would like to mark this section as done. | Yes |
| Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | No |
| Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | No |
| I would like to mark this section as done. | Yes |
| Admin Status | Published |
| Old ID | 2665 |
| AACP Institution Number | |
| SIDS | 176 |