Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 407
Submission ID: 407
Submission UUID: 4c23aef6-374d-4cfd-964f-b9885091fb2a
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=QoU2UqPD7yb-QKrIHlETk-YCyXxZgKfNELI7eEYrS6g
Created: Fri, 06/25/2021 - 16:15
Completed: Fri, 07/31/2026 - 16:07
Changed: Mon, 08/03/2026 - 11:47
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
| Active | Yes |
|---|---|
| Institution Name | University of North Texas Health Science Center System College of Pharmacy |
| Program Name | Pharmaceutical Sciences |
| Degree Type | Ph.D. |
| Short Name | U of North Texas Health Science Center System College of Pharmacy-407 |
| Banner Image: | IMG_4026.png |
| If you need to post a notification below your school name, please enter it here: | |
| Address 1 | 3500 Camp Bowie Blvd |
| Address 2 | |
| Address 3 | |
| City | Fort Worth |
| State | Texas |
| Zip/Postal Code | 76107 |
| Country | United States |
| Program Location: | Texas |
| Admissions Office Contact(s): |
|
| Institutional Website: | |
| Contact Information Video: | |
| I would like to mark this section as done. | Yes |
| What is your application deadline for the upcoming academic year? | June 01, 2027 |
| Does this program use rolling admissions? | Yes |
| Is your program participating in PharmGrad? | Yes |
| Application Fee: | $50 |
| Application Deadline Description: | All documents, letters and required items should be on file and the application should be in a Verified status no later than June 15th to be eligible for consideration. Admissions is rolling so early application is recommended. |
| I would like to mark this section as done. | Yes |
| Program Description | The PhD in Pharmaceutical Sciences offered by the College of Pharmacy is designed to address the growing job market and workforce in the pharmaceutical sciences by building on the strengths of the College of Pharmacy to provide a multidisciplinary integration of basic research, patient-oriented research, and population research in pharmaceutical sciences. This program provides a path for individuals in the workforce with a master’s level degree in pharmaceutical sciences and related fields to enhance their marketable skills, career advancement, and become innovators in the discovery and development of drug products and therapeutics and health. The specific research interests of faculty cover a wide range of topic subjects, including for example, cancer stem cell biology, target identification, natural product discovery, design and synthesis of new drug molecules, mechanistic studies of drug action (pharmacology), drug analysis, drug formulation and drug delivery, drug metabolism, drug resistance, pharmacokinetics, pharmacodynamics, and pharmacogenomics, etc. The interdisciplinary research also includes investigation of the link between and among different category of human diseases, such as cancer, aging and Alzheimer’s disease, HIV and ocular diseases. The research projects employ state-of-the-art chemical, biochemical, molecular, cellular, in vivo and clinical techniques that include computer-aided drug design, total synthesis, fermentation, chromatography, mass spectrometry, NMR, molecular cloning, gene targeting, FACS analysis, advanced fluorescence spectroscopy, optical imaging and advanced single cell technology, behavioral testing, cellular reprogramming, nanoparticle characterization, and organoid modeling, etc. Students who successfully complete a graduate degree in Pharmaceutical Sciences and Pharmacotherapy will be well prepared for careers in academic and government research laboratories, as well as in the pharmaceutical/ biotechnology industry. |
| Program Description Video: | |
| I would like to mark this section as done. | Yes |
| Is your institution public or private? | Public |
| Are you currently accepting applications for this program? | Yes |
| Program Start Term: | Fall |
| Satellite/Branch campuses: | |
| I would like to mark this section as done. | Yes |
| Credits Required for Degree: | 60 |
| Required Rotations: | Research |
| Seminars: | Required |
| College-based Qualifying/Comprehensive Exam: | Required |
| Other Qualifying Exams or Certifications: | Not Required |
| Thesis/Dissertation: | Required |
| Additional Information about Degree Requirements: | A MS or a PharmD is required for the admission. |
| I would like to mark this section as done. | Yes |
| Delivery Method | On Campus |
| Curricular Focus or Concentration: |
|
| Area(s) of Study: | Behavioral Science, Biochemistry, Bioengineering, Biological Science, Biomedical Sciences, Biometrics/Biostatistics, Biotechnology, Cancer, Cellular Biology, Chemical Science, Cognitive Science, Developmental Science, Drug Delivery, Drug Development, Drug Discovery, Drug Metabolism, Environmental Science, Experimental Therapeutics, Health Outcomes, Health Services, Immunology, Industrial Pharmacy, Infectious Disease, Informatics, Material Science, Medicinal Chemistry, Molecular Biology, Molecular Science, Nanoscience, Nanotechnology, Natural Product, Neuroscience, Pharmaceutical Science, Pharmaceutics, Pharmacodynamics, Pharmacoeconomics, Pharmacogenomics, Pharmacognosy, Pharmacokinetics, Pharmacology, Pharmacometrics, Pharmacotherapy, Pharmacy Policy, Physical Science, Physiological Science, Public Health, Regulatory Science, Toxicology, Translational Science, Vaccine Technology |
| Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
| I would like to mark this section as done. | Yes |
| Have you previously enrolled students in this program? | No |
| United States | |
| International | |
| Have you graduated your first class for this program? | No |
| Academia | |
| Industry | |
| Government | |
| Other | |
| Unknown | |
| I would like to mark this section as done. | Yes |
| Is the GRE required? | No |
| Verbal Reasoning: | |
| Quantitative Reasoning: | |
| Analytical Writing: | |
| Enter any additional information regarding the GRE: | |
| Are any of the following tests required for international applicants? | TOEFL or IELTS |
| Other tests or credentials: | |
| I would like to mark this section as done. | Yes |
| Are letters of recommendations required by your program? | Yes |
| If yes, how many letters of recommendation are required? | 2 |
| Enter any additional information regarding recommendations: | Letters should be from an academic or professional reference. |
| I would like to mark this section as done. | Yes |
| Minimum overall GPA considered: | |
| Recommended overall GPA considered: | 3.0 |
| Enter any additional information regarding application or admission requirements: | Applicants to the PhD in Pharmaceutical Sciences program must meet the following requirements: A master’s degree (minimum 30 semester credit hours) in Pharmaceutical Sciences or a closely related biomedical discipline OR A PharmD degree from a U.S. institution or an internationally comparable institution English language proficiency for non‑native English speakers Minimum TOEFL iBT score of 90 or IELTS score of 6.5 Requirement may be waived if the applicant completed at least two semesters of study in the U.S. or if English was the language of instruction for their prior degree Submission of a completed online application, including: One‑page personal statement Two letters of academic or professional reference Official transcripts (foreign coursework requires a course-by-course WES evaluation) Major advisor preference(s) English proficiency documentation (if applicable) Optional supporting materials (CV/resumé, additional credentials) Applicants |
| I would like to mark this section as done. | Yes |
| Percentage of students receiving financial support: | 100 |
| Type of financial support available: | Tuition Waiver, Stipend, Research Assistantship, Teaching Assistantship, Department or University Scholarship |
| What is the minimum financial support for eligible students apart from tuition remission? | 35004 |
| Enter any additional information regarding financial support: | |
| I would like to mark this section as done. | Yes |
| Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | No |
| Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | No |
| I would like to mark this section as done. | Yes |
| Admin Status | Published |
| Old ID | |
| AACP Institution Number | |
| SIDS | 407 |