Jefferson College of Pharmacy
Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 425
Submission ID: 425
Submission UUID: 0409a780-2f52-4550-9f64-c9859baf1043
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=Jm98qn_y6bTc7Xn5RpaiXbgyOwlWiiUg6YHLMKyrBbo
Created: Tue, 07/11/2023 - 11:34
Completed: Wed, 08/12/2026 - 12:59
Changed: Wed, 08/12/2026 - 15:41
Remote IP address: 173.66.123.247
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
| Active | Yes |
|---|---|
| Institution Name | Thomas Jefferson University |
| Program Name | Pharmaceutical Sciences |
| Degree Type | M.S. |
| Short Name | Thomas Jefferson U-425 |
| Banner Image: | banner.png |
| If you need to post a notification below your school name, please enter it here: | Jefferson College of Pharmacy |
| Address 1 | 901 Walnut Street, 9th Floor |
| Address 2 | Jefferson College of Pharmacy |
| Address 3 | |
| City | Philadelphia |
| State | Pennsylvania |
| Zip/Postal Code | 19107 |
| Country | United States |
| Program Location: | Pennsylvania |
| Admissions Office Contact(s): |
|
| Institutional Website: | |
| Contact Information Video: | |
| I would like to mark this section as done. | Yes |
| What is your application deadline for the upcoming academic year? | December 01, 2026 |
| Does this program use rolling admissions? | Yes |
| Is your program participating in PharmGrad? | No |
| Link to Application | |
| Application Fee: | Institution specific fee $50 |
| Application Deadline Description: | |
| I would like to mark this section as done. | Yes |
| Program Description | Graduates of the MS in Pharmaceutical Sciences will demonstrate expertise in the design and application of research methodologies to meet the needs of the evolving biomedical and pharmaceutical industries and academic laboratories. The curriculum provides instruction in all phases of the drug and biologic development process including preclinical drug discovery and development (computational design and synthesis of new molecular entities and molecular characterization), screening and formulation, analytical support for clinical trials, health care pharmacogenomics profiling, metabolite analysis, pharmacokinetic characterization and pharmacodynamics. |
| Program Description Video: | |
| I would like to mark this section as done. | Yes |
| Is your institution public or private? | Private |
| Are you currently accepting applications for this program? | Yes |
| Program Start Term: | Fall, Spring |
| Satellite/Branch campuses: | |
| I would like to mark this section as done. | Yes |
| Credits Required for Degree: | 34 |
| Required Rotations: | Research |
| Seminars: | Required |
| College-based Qualifying/Comprehensive Exam: | Not Required |
| Other Qualifying Exams or Certifications: | Not Required |
| Thesis/Dissertation: | Varies |
| Additional Information about Degree Requirements: | There is a Thesis and Non-thesis option available. Part-Time students can be accepted. |
| I would like to mark this section as done. | Yes |
| Delivery Method | On Campus |
| Curricular Focus or Concentration: |
|
| Area(s) of Study: | Pharmaceutical Science |
| Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
| I would like to mark this section as done. | Yes |
| Have you previously enrolled students in this program? | Yes |
| Last academic year-number of matriculated students for your program: | 9 |
| United States | 2 |
| International | 7 |
| Last academic year-average overall GPA of the matriculated students: | |
| Have you graduated your first class for this program? | Yes |
| Academia | |
| Industry | |
| Government | |
| Other | |
| Unknown | |
| Enter any additional information regarding job placements: | |
| Last 5 academic years-estimated average years of study to graduation: | |
| I would like to mark this section as done. | Yes |
| Is the GRE required? | No |
| Verbal Reasoning: | |
| Quantitative Reasoning: | |
| Analytical Writing: | |
| Enter any additional information regarding the GRE: | |
| Are any of the following tests required for international applicants? | TOEFL or IELTS |
| Other tests or credentials: | For International Students: TOEFL IBT & IBT Home Edition: 87 (Reading: 21, Language: 21, Speech: 23, Writing: 21) TOEFL Essentials: 9.0 (no sub-score below 8.5) IELTS: 6.5 (Reading: 6.5, Speech: 6, Writing 7) Duolingo Exam: 12 |
| I would like to mark this section as done. | Yes |
| Are letters of recommendations required by your program? | Yes |
| If yes, how many letters of recommendation are required? | 2 |
| Enter any additional information regarding recommendations: | Two letters of reference that provide insight into your academic and/or professional competence. References from college or university faculty members or professional sources are accepted. |
| I would like to mark this section as done. | Yes |
| Minimum overall GPA considered: | 0 |
| Recommended overall GPA considered: | 3 |
| Enter any additional information regarding application or admission requirements: | Degree Prerequisite: Applicants are required to hold a bachelor’s degree in biology, chemistry, or a related field from an accredited college or university. GPA Requirement: A minimum 3.0 cumulative GPA is required. |
| I would like to mark this section as done. | Yes |
| Percentage of students receiving financial support: | 0 |
| Type of financial support available: | None |
| What is the minimum financial support for eligible students apart from tuition remission? | N/A |
| Enter any additional information regarding financial support: | |
| I would like to mark this section as done. | Yes |
| Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
| Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
| I would like to mark this section as done. | Yes |
| Admin Status | Published |
| Old ID | |
| AACP Institution Number | |
| SIDS | 425 |