Published Survey
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 97
Submission ID: 97
Submission UUID: 7bc96a69-bb7f-413b-8322-daf130bcc0dc
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=nMGvXmwEDjwvnp1mpRXD9Uh-4fOLCJh3-mBJwXVSgn0
Created: Fri, 03/13/2020 - 21:34
Completed: Wed, 06/24/2026 - 15:28
Changed: Wed, 08/26/2026 - 14:33
Remote IP address: 7.240.254.27
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
| Active | Yes |
|---|---|
| Institution Name | University of Missouri-Kansas City |
| Program Name | Pharmacology |
| Degree Type | Ph.D. |
| Short Name | U of MissouriKansas City-Pharmacology-PhD |
| Banner Image: | UMKC Health-Sciences-Bldg.jpg |
| If you need to post a notification below your school name, please enter it here: | |
| Address 1 | 2464 Charlotte Street |
| Address 2 | HSB Room 5258 |
| Address 3 | Division of Pharmacology and Pharmaceutical Sciences |
| City | Kansas City |
| State | Missouri |
| Zip/Postal Code | 64108 |
| Country | United States |
| Program Location: | Missouri |
| Admissions Office Contact(s): |
|
| Institutional Website: | |
| Contact Information Video: | |
| I would like to mark this section as done. | Yes |
| What is your application deadline for the upcoming academic year? | March 01, 2027 |
| Does this program use rolling admissions? | |
| Is your program participating in PharmGrad? | No |
| Link to Application | https://pharmacy.umkc.edu/admissions/interdisciplinary-phd.html |
| Application Fee: | $45 for domestic applicants or $75 for international applicants |
| Application Deadline Description: | October 1st for Spring semester March 1st for Fall semester |
| I would like to mark this section as done. | Yes |
| Program Description | Study towards the Ph.D. at UMKC is governed and administered through the School of Graduate Studies. The Ph.D. program at UMKC is interdisciplinary. It enables a graduate student to design a unique program of academic and laboratory coursework and dissertation research. The Interdisciplinary Ph.D. student must select on the application a primary discipline and one or more co-disciplines. Such a student must satisfy the admission requirements of all the chosen disciplines. Pharmacology is recognized as one of the disciplines which may be selected by a prospective graduate student as primary discipline or a co-discipline. |
| Program Description Video: | |
| I would like to mark this section as done. | Yes |
| Is your institution public or private? | Public |
| Are you currently accepting applications for this program? | Yes |
| Program Start Term: | Fall |
| Satellite/Branch campuses: | |
| I would like to mark this section as done. | Yes |
| Credits Required for Degree: | 45 |
| Required Rotations: | Not Required |
| Seminars: | Required |
| College-based Qualifying/Comprehensive Exam: | Required |
| Other Qualifying Exams or Certifications: | Not Required |
| Thesis/Dissertation: | Required |
| Additional Information about Degree Requirements: | |
| I would like to mark this section as done. | Yes |
| Delivery Method | On Campus |
| Curricular Focus or Concentration: |
|
| Area(s) of Study: | Biochemistry, Biological Science, Biomedical Sciences, Chemical Science, Drug Delivery, Drug Metabolism, Molecular Biology, Neuroscience, Pharmacodynamics, Pharmacogenomics, Pharmacokinetics, Toxicology |
| Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
| I would like to mark this section as done. | Yes |
| Have you previously enrolled students in this program? | Yes |
| Last academic year-number of matriculated students for your program: | 1 |
| United States | |
| International | 1 |
| Last academic year-average overall GPA of the matriculated students: | |
| Have you graduated your first class for this program? | Yes |
| Academia | |
| Industry | |
| Government | |
| Other | |
| Unknown | |
| Enter any additional information regarding job placements: | |
| Last 5 academic years-estimated average years of study to graduation: | |
| I would like to mark this section as done. | Yes |
| Is the GRE required? | No |
| Verbal Reasoning: | |
| Quantitative Reasoning: | |
| Analytical Writing: | |
| Enter any additional information regarding the GRE: | |
| Are any of the following tests required for international applicants? | TOEFL or IELTS |
| Other tests or credentials: | TOEFL is preferred. |
| I would like to mark this section as done. | Yes |
| Are letters of recommendations required by your program? | Yes |
| If yes, how many letters of recommendation are required? | 3 |
| Enter any additional information regarding recommendations: | Letters from professors familiar with research work, academics, and work ethic are particularly valued. |
| I would like to mark this section as done. | Yes |
| Minimum overall GPA considered: | 3.0 |
| Recommended overall GPA considered: | 3.0 |
| Enter any additional information regarding application or admission requirements: | |
| I would like to mark this section as done. | Yes |
| Percentage of students receiving financial support: | 100 |
| Type of financial support available: | Tuition Waiver, Stipend, Research Assistantship, Teaching Assistantship, Department or University Scholarship |
| What is the minimum financial support for eligible students apart from tuition remission? | N/A |
| Enter any additional information regarding financial support: | |
| I would like to mark this section as done. | Yes |
| Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
| Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
| I would like to mark this section as done. | Yes |
| Admin Status | Published |
| Old ID | 1986 |
| AACP Institution Number | |
| SIDS | 97 |