Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 393
Submission ID: 393
Submission UUID: 53002279-871a-477c-bdfa-4df8c9693b4d
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=6EV1t4knWWxmEQ5pZdrcuNDbK5rscxDDOeKUi_7Kx6U
Created: Mon, 05/17/2021 - 14:38
Completed: Tue, 07/08/2025 - 12:47
Changed: Thu, 07/24/2025 - 11:51
Remote IP address: 138.88.107.82
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | Binghamton University - SUNY |
Program Name | Pharmaceutical Sciences |
Degree Type | Ph.D. |
Short Name | Binghamton_phd_pharmsci |
Banner Image: | 20-200-pharmcas-web2 (1).jpg |
If you need to post a notification below your school name, please enter it here: | |
Address 1 | Binghamton University School of Pharmacy and Pharmaceutical Sciences |
Address 2 | PO Box 6000 |
Address 3 | |
City | Binghamton |
State | New York |
Zip/Postal Code | 1390 |
Country | United States |
Program Location: | New York |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | December 15, 2025 |
Does this program use rolling admissions? | Yes |
Is your program participating in PharmGrad? | No |
Link to Application | https://gograd.binghamton.edu/apply/ |
Application Fee: | $75 |
Application Deadline Description: | The application deadline is rolling, with a preferred deadline of March 15. |
I would like to mark this section as done. | Yes |
Program Description | The School of Pharmacy and Pharmaceutical Sciences offers a PhD program in Pharmaceutical Sciences designed to train the next generation of scientists in the development, application, and integration of emerging technologies to advance research in pharmaceutical and biomedical fields. The program prepares graduates for research and scholarly work that expands knowledge in areas such as drug target discovery, drug testing, and drug delivery. Graduates are well-equipped for careers in industry, academia, and healthcare leadership. Our faculty represent a wide range of research interests covering nearly every aspect of pharmaceutical science, including disease pathogenesis, molecular diagnostics, drug-target identification, drug design, pharmaceutics, biomarker discovery, and clinical development. Key disease areas of focus include muscular dystrophy, cancer, Lyme disease, bacterial infections, and autoimmune disorders. Our faculty are internationally recognized leaders in their fields, with strong records of peer-reviewed publications and substantial funding from the NIH, private foundations, and the pharmaceutical industry. PhD students typically complete rotations in three faculty labs before selecting a dissertation advisor in the spring of their first year. Research teams are often multidisciplinary, including chemists, neuroscientists, geneticists, biomedical engineers, and clinicians. It is common for students to have a secondary advisor from a different academic department to support their interdisciplinary research. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 64 |
Required Rotations: | Research |
Seminars: | Required |
College-based Qualifying/Comprehensive Exam: | Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Required |
Additional Information about Degree Requirements: | Our 5-year program for a PhD in Pharmaceutical Sciences requires a total of 64 credits and a research dissertation: |
I would like to mark this section as done. | Yes |
Delivery Method | On Campus |
Curricular Focus or Concentration: | |
Area(s) of Study: | Biochemistry, Biological Science, Biomedical Sciences, Biotechnology, Cancer, Cellular Biology, Chemical Science, Clinical Research, Drug Delivery, Drug Development, Drug Discovery, Experimental Therapeutics, Immunology, Infectious Disease, Medicinal Chemistry, Molecular Biology, Molecular Medicine, Molecular Science, Pharmaceutical Science, Pharmaceutics, Pharmacodynamics, Pharmacogenomics, Pharmacokinetics, Pharmacology, Pharmacotherapy, Translational Science |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 6 |
United States | 4 |
International | 2 |
Last academic year-average overall GPA of the accepted students: | 3.25 |
Have you graduated your first class for this program? | No |
Academia | |
Industry | |
Government | |
Other | |
Unknown | |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | GRE not required for admission. |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | International students must also submit the following materials: Proof of English proficiency (such as official TOEFL/IELTS scores) Minimum TOEFL score: 80 on the iBT (To be competitive, a score of 90 is recommended) Minimum IELTS score: 6.5, with no band below 5.0 International Student Financial Statement (ISFS) form Supporting financial documentation (such as bank statements, scholarship or sponsor letters, etc.) |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 2 |
Enter any additional information regarding recommendations: | Applicants are encouraged to have letters of recommendation from professors and/or supervisors. Recommendations from family, friends, clergy, or politicians will not be accepted. |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | 3.0 |
Recommended overall GPA considered: | |
Enter any additional information regarding application or admission requirements: | Provide a complete set of your undergraduate (and, if applicable, graduate) transcripts showing one of the following: 1. Completion of, or you are within one academic year of earning, a bachelor's degree (or its equivalent) from a nationally or regionally accredited college or university that includes 12 or more credits in higher level chemistry, biochemistry, biology, physiology, pharmacology, or related areas. 2. Eligibility to apply as part of a memorandum of understanding between your current institution and Binghamton University and have completed 12 or more credits in higher level chemistry, biochemistry, biology, physiology, pharmacology, or related areas. All applicants must also submit: 1. 500-word personal statement, specifically addressing your research interests and professional goals 2. Resume or curriculum vitae |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 100 |
Type of financial support available: | Stipend, Research Assistantship, Teaching Assistantship, Department or University Scholarship, Other |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | We are not a participating PharmGrad program |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | We are not a participating PharmGrad program |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | |
AACP Institution Number | |
SIDS | 393 |