M.S., PharmacoAnalytics–Pharmacy Outcomes Research (PA-POR)
Published Survey
Primary tabs
Secondary tabs
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission navigation links for PharmGrad Program Directory
Submission information
Submission Number: 417
Submission ID: 417
Submission UUID: 9e83a3a6-2779-484d-bcfd-6047920bfa57
Submission URI: /publishedsurvey
Submission Update: /publishedsurvey?token=RcRMHUXmUR0tpXkLv7pNkBGBFI5ISjpuLTMj3yFrl38
Created: Wed, 06/29/2022 - 15:49
Completed: Fri, 07/18/2025 - 14:30
Changed: Fri, 07/18/2025 - 15:21
Remote IP address: 208.118.161.131
Submitted by: Anonymous
Language: English
Is draft: No
Current page: Complete
Webform: PharmGrad Program Directory
Submitted to: Published Survey
Active | Yes |
---|---|
Institution Name | University of Pittsburgh |
Program Name | PharmacoAnalytics–Pharmacy Outcomes Research (PA-POR) |
Degree Type | M.S. |
Short Name | U of Pittsburgh-418 |
Banner Image: | PittPharmacy_gradbanner.jpg |
If you need to post a notification below your school name, please enter it here: | M.S., PharmacoAnalytics–Pharmacy Outcomes Research (PA-POR) |
Address 1 | 3501 Terrace Street |
Address 2 | 5016 Salk Hall |
Address 3 | |
City | Pittsburgh |
State | Pennsylvania |
Zip/Postal Code | 15261 |
Country | United States |
Program Location: | Pennsylvania |
Admissions Office Contact(s): |
|
Institutional Website: | |
Contact Information Video: | |
I would like to mark this section as done. | Yes |
What is your application deadline for the upcoming academic year? | January 03, 2026 |
Does this program use rolling admissions? | Yes |
Is your program participating in PharmGrad? | Yes |
Application Fee: | $50 |
Application Deadline Description: | Please submit your documentation in the month before the deadline to assure to have everything completed. |
I would like to mark this section as done. | Yes |
Program Description | Graduate Program in PharmacoAnalytics- Pharmaceutical Outcomes Research (POPR) is a research-based MS (2 year on-line program) PharmacoAnalytics-Pharmacy Outcomes Research (PA-POR). This online MS program in PharmacoAnalytics-Pharmaceutical Outcomes Research provides students the opportunity to develop expertise in the application of outcomes research to optimize pharmaceutical use and enhance patient care and outcomes. The program will provide students with the tools and knowledge necessary to conduct comparative effectiveness, safety, costs, and policy intervention research from large data sets. Students will be competent with identifying big data sources, managing data, using various data analytic techniques from experience with statistical and analytics software to apply towards decision-making processes in the pharmacy field, including drug development, drug pricing and acquisition, and patient care outcomes. Students will collaborate closely with distinguished, well-funded research faculty, engage in multidisciplinary training opportunities, and acquire hands-on experience with state-of-the-art technologies. Knowledge of data manipulation in some platform (STATA, SAS, Python, R, Tableau); secondary data sources, methods and tools are preferred prior to enrollment. Courses will be 100% online. |
Program Description Video: | |
I would like to mark this section as done. | Yes |
Is your institution public or private? | Public |
Is your program accepting applications for this program? | Yes |
Program Start Term: | Fall |
Satellite/Branch campuses: | |
I would like to mark this section as done. | Yes |
Credits Required for Degree: | 30 |
Required Rotations: | Not Required |
Seminars: | Varies |
College-based Qualifying/Comprehensive Exam: | Required |
Other Qualifying Exams or Certifications: | Not Required |
Thesis/Dissertation: | Required |
Additional Information about Degree Requirements: | |
I would like to mark this section as done. | Yes |
Delivery Method | Distance Pathway/Online |
Curricular Focus or Concentration: | |
Area(s) of Study: | Biometrics/Biostatistics, Clinical Research, Epidemiology, Health Outcomes, Health Policy, Health Services, Industrial Pharmacy, Informatics, Pharmacoeconomics, Pharmacology, Pharmacometrics, Pharmacotherapy, Pharmacy Policy, Pharmacy Practice, Public Health |
Enter any additional degree information regarding your curricular focus or concentration and/or area(s) of study: | |
I would like to mark this section as done. | Yes |
Have you previously enrolled students in this program? | Yes |
Last academic year-number of accepted students for your program: | 4 |
United States | 4 |
International | |
Last academic year-average overall GPA of the accepted students: | 3.0 |
Have you graduated your first class for this program? | No |
Academia | |
Industry | |
Government | |
Other | |
Unknown | |
I would like to mark this section as done. | Yes |
Is the GRE required? | No |
Verbal Reasoning: | |
Quantitative Reasoning: | |
Analytical Writing: | |
Enter any additional information regarding the GRE: | |
Are any of the following tests required for international applicants? | TOEFL or IELTS |
Other tests or credentials: | We are now accepting Duolingo scores if you are not able to take the TOEFL or IELTS. The minimum score for Duolingo is 140 and the test can be found https://englishtest.duolingo.com/applicants |
I would like to mark this section as done. | Yes |
Are letters of recommendations required by your program? | Yes |
If yes, how many letters of recommendation are required? | 3 |
Enter any additional information regarding recommendations: | Recommendations should be written by faculty members or mentors. |
I would like to mark this section as done. | Yes |
Minimum overall GPA considered: | 3.0 |
Recommended overall GPA considered: | 3.5 |
Enter any additional information regarding application or admission requirements: | Statement of Purpose is required. Please include what faculty member you are interested in working with and why. |
I would like to mark this section as done. | Yes |
Percentage of students receiving financial support: | 0 |
Type of financial support available: | None |
What is the minimum financial support for eligible students apart from tuition remission? | N/A |
Enter any additional information regarding financial support: | |
I would like to mark this section as done. | Yes |
Is your institution participating in the PharmGrad-facilitated Criminal Background Check (CBC) Service? | No |
Is your institution participating in the PharmGrad-facilitated Drug Screening Service? | No |
I would like to mark this section as done. | Yes |
Admin Status | Published |
Old ID | 1872 |
AACP Institution Number | |
SIDS | 417 |